Adjustable Work Benches
Equipment and Supply Central - Your Premier Source for Wire and Stainless Products |
||||||
|
Eagle
Shelving Group |
|||||
Home | Ordering Info | Open an Account | Order Form | Customer Service | Contact Us | Sales Specials |
Adjustable Work Table Systems
Customize your work surface configuration to meet your needs. Great for
applications requiring flexibility in
configuration and usage. Additional wire
under shelves, solid stainless steel under shelves, chrome wire over shelves
or
solid stainless steel over shelves make the possibilities endless.
|
Size | Wt | Model 304 Stainless 16 ga top |
Price | Model 304 Stainless 14ga top |
Price |
24"x36" | 65.0 | T2436EBW | 390.60 | T2436EW | 427.95 | |
24"x48" | 81.0 | T2448EBW | 424.35 | T2448EW | 491.40 | |
24"x60" | 99.0 | T2460EBW | 496.35 | T2460EW | 564.75 | |
30"x36" | 75.0 | T3036EBW | 432.45 | T3036EW | 484.65 | |
30"x48" | 94.0 | T3048EBW | 487.80 | T3048EW | 556.20 | |
30"x60" | 115.0 | T3060EBW | 564.75 | T3060EW | 643.05 | |
Consists of: Stainless Steel Table Top (2) - 54" rear chrome posts (2) - 33" front chrome posts (2) - 21" front chrome posts of overshelf (1) - 14"wide chrome wire overshelf (2) - Chrome wire undershelves* |
Size | Wt | Model 304 Stainless 16 ga top |
Price | Model 304 Stainless 14ga top |
Price |
24"x36" | 65.0 | T2436EBW-1 | 486.00 | T2436EW-1 | 523.35 | |
24"x48" | 81.0 | T2448EBW-1 | 544.50 | T2448EW-1 | 595.80 | |
24"x60" | 99.0 | T2460EBW-1 | 615.15 | T2460EW-1 | 673.20 | |
30"x36" | 75.0 | T3036EBW-1 | 527.85 | T3036EW-1 | 581.85 | |
30"x48" | 94.0 | T3048EBW-1 | 592.65 | T3048EW-1 | 658.80 | |
30"x60" | 115.0 | T3060EBW-1 | 673.20 | T3060EW-1 | 752.40 | |
Consists of: Stainless Steel Table Top (2) - 63" rear chrome posts (2) - 33" front chrome posts (2) - 29" front chrome posts of overshelf (2) - 14"wide chrome wire overshelf (2) - Chrome wire undershelves* |
Size | Wt | Model 304 Stainless 16 ga top |
Price | Model 304 Stainless 14ga top |
Price |
24"x36" | 65.0 | T2436EBW-2 | 532.80 | T2436EW-2 | 571.05 | |
24"x48" | 81.0 | T2448EBW-2 | 600.75 | T2448EW-2 | 652.50 | |
24"x60" | 99.0 | T2460EBW-2 | 675.90 | T2460EW-2 | 734.40 | |
30"x36" | 75.0 | T3036EBW-2 | 574.20 | T3036EW-2 | 628.65 | |
30"x48" | 94.0 | T3048EBW-2 | 648.00 | T3048EW-2 | 718.20 | |
30"x60" | 115.0 | T3060EBW-2 | 733.95 | T3060EW-2 | 814.50 | |
Note: 18" wide undershelves used for 24" wide tables, and 24" wide undershelves used for 30" wide tables |
||||||
Wall
Mats |
Size | Wt | Model | Price | ||
18"x36" | 9.0 | WM1836 | 40.80 | |||
18"x48" | 11.0 | WM1848 | 53.30 | |||
18"x60" | 14.0 | WM1860 | 61.95 | |||
24"x36" | 11.0 | WM2436 | --- | |||
24"x48" | 13.0 | WM2448 | 62.40 | |||
24"x72" | 15.0 | WM2472 | 72.00 | |||
Post Clamp Attaches optional 3"x3" grid panel (wall mat) Chrome plated collar with 1/4"-20 wld stud, with chrome acorn nut and heavy gauge clamp |
.2 | A210098 | 2.95 | |||
Last updated 2/23/18
Copyright Equipmentandsupply 2014