Wire
Storage Locker Units
Wire Storage Locker Units for storing all types of
valuables and inventory. Secure your inventory
under lock and key with Eagle
Wire Storage Units with adjustable shelves and a variety of sizes
Equipment and
Supply Central - Your Premier Source for |
||||||
|
Eagle
Shelving Group |
|||||
Home | Ordering Info | Open an Account | Order Form | Customer Service | Contact Us | Sales Specials |
Wire Storage Lockers for securing valuable inventory items
from pilferage and loss.
No more inventory shrinkage and missing valuables. Secure your storage area with
certainty.
Stationary Security Units |
|||
Size | Weight | Chrome | Price each |
17.25" x 39.25" | 127.0 | SC1436 | 501.10 |
17.25" x 51.25" | 145.0 | SC1448 | 623.05 |
17.25" x 61.25" | 154.0 | SC1460 | 690.20 |
27.25" x 39.25" | 152.0 | SC2436 | 534.25 |
27.25" x 51.25" | 175.0 | SC2448 | 656.00 |
27.25" x 61.25" | 184.0 | SC2460 | 722.10 |
33.25" x 39.25" | 182.0 | SC3036 | 671.50 |
33.25" x 51.25" | 205.0 | SC3048 | 836.40 |
33.25" x 61.25" | 215.0 | SC3060 | 955.80 |
Additional Shelves | |||
17.25" x 39.25" | 8.0 | 1436C | 29.50 |
17.25" x 51.25" | 10.0 | 1448C | 33.55 |
17.25" x 61.25" | 14.0 | 1460C | 38.10 |
27.25" x 39.25" | 13.0 | 2436C | 38.10 |
27.25" x 51.25" | 16.0 | 2448C | 45.80 |
27.25" x 61.25" | 21.0 | 2460C | 54.85 |
33.25" x 39.25" | 17.0 | 3036C | 56.25 |
33.25" x 51.25" | 20.0 | 3048C | 64.85 |
33.25" x 61.25" | 25.0 | 3060C | 71.20 |
Padlock not provided. |
Back to Material Handling Products
Back to Home Page
Last updated 2/26/18
Copyright Equipmentandsupply 2014