Wire Shelving for Healthcare, Electronics,
Pharmaceutical, Institutional,
Commercial and Industrial Uses.
Eagle
Wire Shelving Units get the job done!
See the difference All-American made Wire Shelving can make in your
operation.
Equipment and
Supply Central - Your Premier Source for |
||||||
|
Eagle
Shelving Group |
|||||
Home | Ordering Info | Open an Account | Order Form | Customer Service | Contact Us | Sales Specials |
Warning: This product is Not Imported - Expect More Quality - Better Performance/Work Smarter |
Performance and Quality are the
Trademarks of Eagle Wire Shelving. Step up to greater organization, higher
capacities,
durable wire shelf construction, and longer lasting exterior
finishes with Eagle Wire Shelving.
We've never had to apologize for our quality! Maximize not Apologize!!
The Eagle Wire Shelving
Standouts !
Your get more with
Eagle.....Quality, Durability, Lasting Finish
Standard Starter Unit |
Starter Units |
|||||||||
Shelf
Capacity:
|
||||||||||
Additional
Accessories: Wire Dividers - Perimeter Ledges Enclosure Panels create closed sides/back |
||||||||||
Size | Wt ea | Eagle-Brite
Zinc 63" High |
Eagle-Brite
Zinc 74" High |
Chrome 63" High |
Chrome 74" High |
|||||
63" | 74" | |||||||||
18"x36" | 53 | 65 | S4-63-1836Z | 164.60 | S4-74-1836Z | 166.40 | S4-63-1836C | 168.20 | S4-74-1836C | 171.85 |
18"x42" | 57 | 70 | S4-63-1842Z | 183.15 | S4-74-1842Z | 185.00 | S4-63-1842C | 192.70 | S4-74-1842C | 196.30 |
18"x48" | 63 | 78 | S4-63-1848Z | 183.15 | S4-74-1848Z | 185.00 | S4-63-1848C | 192.70 | S4-74-1848C | 196.30 |
18"x60" | 82 | 102 | S4-63-1860Z | 205.85 | S4-74-1860Z | 207.65 | S4-63-1860C | 219.00 | S4-74-1860C | 223.05 |
18"x72" | 94 | 117 | S4-63-1872Z | 249.35 | S4-74-1872Z | 251.15 | S4-63-1872C | 251.15 | S4-74-1872C | 255.25 |
21"x36" | 59 | 73 | S4-63-2136Z | 177.75 | S4-74-2136Z | 179.55 | S4-63-2136C | 198.60 | S4-74-2136C | 194.50 |
21"x42" | 65 | 81 | S4-63-2142Z | 196.30 | S4-74-2142Z | 198.60 | S4-63-2142C | 213.55 | S4-74-2142C | 217.15 |
21"x48" | 71 | 88 | S4-63-2148Z | 196.30 | S4-74-2148Z | 198.60 | S4-63-2148C | 213.55 | S4-74-2148C | 217.15 |
21"x60" | 88 | 109 | S4-63-2160Z | 230.30 | S4-74-2160Z | 232.60 | S4-63-2160C | 243.90 | S4-74-2160C | 247.55 |
21"x72" | 98 | 122 | S4-63-2172Z | 268.40 | S4-74-2172Z | 270.20 | S4-63-2172C | 281.55 | S4-74-2172C | 285.15 |
24"x36" | 65 | 81 | S4-63-2436Z | 187.25 | S4-74-2436Z | 189.05 | S4-63-2436C | 190.40 | S4-74-2436C | 202.20 |
24"x42" | 72 | 89 | S4-63-2442Z | 215.35 | S4-74-2442Z | 217.15 | S4-63-2442C | 228.50 | S4-74-2442C | 232.60 |
24"x48" | 79 | 98 | S4-63-2448Z | 215.35 | S4-74-2448Z | 217.15 | S4-63-2448C | 228.50 | S4-74-2448C | 232.60 |
24"x60" | 98 | 122 | S4-63-2460Z | 253.00 | S4-74-2460Z | 255.25 | S4-63-2460C | 264.30 | S4-74-2460C | 268.40 |
24"x72" | 120 | 149 | S4-63-2472Z | 281.55 | S4-74-2472Z | 283.35 | S4-63-2472C | 304.20 | S4-74-2472C | 307.85 |
Standard Adder Unit |
Adder Units |
|||||||||
Shelf
Capacity:
|
||||||||||
Additional
Accessories: Wire Dividers Perimeter Ledges |
||||||||||
Size | Weight | Eagle-Brite
Zinc 63" High |
Eagle-Brite
Zinc 74" High |
Chrome 63" High |
Chrome 74" High |
|||||
63" | 74" | |||||||||
18"x36" | 46 | 57 | A4-63-1836Z | 154.15 | A4-74-1836Z | 168.20 | A4-63-1836C | 156.85 | A4-74-1836C | 158.70 |
18"x42" | 50 | 62 | A4-63-1842Z | 172.75 | A4-74-1842Z | 187.25 | A4-63-1842C | 181.35 | A4-74-1842C | 183.15 |
18"x48" | 56 | 80 | A4-63-1848Z | 172.75 | A4-74-1848Z | 187.25 | A4-63-1848C | 181.35 | A4-74-1848C | 183.15 |
18"x60" | 75 | 93 | A4-63-1860Z | 195.40 | A4-74-1860Z | 221.25 | A4-63-1860C | 207.65 | A4-74-1860C | 209.90 |
18"x72" | 87 | 108 | A4-63-1872Z | 238.95 | A4-74-1872Z | 258.85 | A4-63-1872C | 239.85 | A4-74-1872C | 2241.65 |
21"x36" | 52 | 65 | A4-63-2136Z | 167.28 | A4-74-2136Z | 168.20 | A4-63-2136C | 179.55 | A4-74-2136C | 181.35 |
21"x42" | 58 | 73 | A4-63-2142Z | 185.90 | A4-74-2142Z | 187.25 | A4-63-2142C | 202.20 | A4-74-2142C | 204.00 |
21"x48" | 64 | 80 | A4-63-2148Z | 185.90 | A4-74-2148Z | 187.25 | A4-63-2148C | 202.20 | A4-74-2148C | 204.00 |
21"x60" | 81 | 101 | A4-63-2160Z | 219.90 | A4-74-2160Z | 221.25 | A4-63-2160C | 232.60 | A4-74-2160C | 234.40 |
21"x72" | 92 | 113 | A4-63-2172Z | 257.95 | A4-74-2172Z | 258.85 | A4-63-2172C | 270.20 | A4-74-2172C | 272.00 |
24"x36" | 58 | 73 | A4-63-2436Z | 176.80 | A4-74-2436Z | 177.75 | A4-63-2436C | 187.25 | A4-74-2436C | 189.05 |
24"x42" | 65 | 81 | A4-63-2442Z | 204.95 | A4-74-2442Z | 205.85 | A4-63-2442C | 217.15 | A4-74-2442C | 219.00 |
24"x48" | 72 | 90 | A4-63-2448Z | 204.95 | A4-74-2448Z | 205.85 | A4-63-2448C | 217.15 | A4-74-2448C | 219.00 |
24"x60" | 91 | 113 | A4-63-2460Z | 242.55 | A4-74-2460Z | 243.90 | A4-63-2460C | 253.00 | A4-74-2460C | 255.25 |
24"x72" | 113 | 141 | A4-63-2472Z | 271.10 | A4-74-2472Z | 272.00 | A4-63-2472C | 292.85 | A4-74-2472C | 294.70 |
Back to Material Handling Products
Back to Home Page
Last updated 2/26/18
Copyright equipmentandsupply 2014